Kodak Color Compensating Filters Cyan

Kodak color compensating filters are frequently used to fine-tune the color balance of tungsten-halogen microscope light sources for photomicrography with color films. These gelatin filters control color by absorbing different amounts of the red, green and blue parts of the visible light spectrum.

The visible absorption spectra for a set of cyan color compensating filters are illustrated above. These filters have principal absorption maxima at 340 (ultraviolet), 630 (yellow-red) and 680 (red) nanometers, and display minimum absorption in the blue-green (380 to 560 nanometers) visible light region.

Color compensating filters are labeled with a number to indicate their ability to absorb light. The most common densities are 05, 10, 20, 30, 40, and 50, in which larger numbers denote denser (darker) filters. A typical filter designation code is given as:

CC50C

where

CC = color compensating filter
50 = filter nominal peak density
C = filter color (Cyan)

Nominal peak densities of cyan color compensating filters are listed in Table 1, along with the expected exposure increase in f-stops for this series of filters.

Cyan Filter Factors
Nominal
Peak
Density
Cyan
(Absorbs Red)
Exposure
Increase
in Stops
.025 CC025C --
.05 CC05C 1/3
.10 CC10C 1/3
.20 CC20C 1/3
.30 CC30C 2/3
.40 CC40C 2/3
.50 CC50C 1
Table 1

Transmittance data as a function of wavelength is listed in Table 2 for the most common cyan color correction filter nominal peak densities.

KODAK Color Compensating Filters Cyan
Percent Transmittance
WaveLength CC05C CC10C CC20C CC30C CC40C CC50C
400 87.3 86.0 83.9 82.3 80.4 78.8
10 88.2 87.5 85.2 84.5 83.4 82.7
20 88.7 88.1 86.5 86.0 85.3 84.8
30 89.0 88.6 87.5 87.0 86.3 85.9
40 89.3 89.0 87.7 87.3 86.6 86.1
50 89.5 89.1 87.8 87.5 86.6 86.0
60 89.6 89.1 87.7 87.3 86.4 85.7
70 89.7 89.0 87.5 87.0 85.8 85.2
80 89.7 89.0 87.2 86.5 85.3 84.3
90 89.7 89.0 87.0 86.0 84.4 83.4
500 89.6 89.0 86.5 85.2 83.5 82.3
10 89.6 88.7 86.0 84.4 82.4 80.8
20 89.5 88.5 85.2 83.5 81.1 79.2
30 89.4 88.0 84.3 82.4 79.6 77.3
40 89.2 87.5 83.4 81.0 77.7 75.0
50 88.9 87.0 82.3 79.0 75.3 72.2
60 88.5 86.1 80.5 76.7 72.7 69.0
70 88.0 85.0 78.5 74.0 69.3 65.0
80 87.5 83.8 76.1 70.9 65.4 60.5
90 87.0 82.5 73.9 67.5 61.6 55.8
600 86.4 81.0 71.2 64.1 57.6 51.3
10 85.5 79.5 68.5 60.4 53.4 46.2
20 84.5 77.9 65.5 56.7 49.2 42.3
30 83.8 76.3 62.7 53.1 45.0 38.0
40 83.3 75.1 60.8 50.4 42.0 34.9
50 82.8 74.4 59.5 48.8 40.2 32.9
60 82.5 74.0 58.5 48.0 39.4 32.0
70 82.4 73.6 57.9 47.2 38.6 31.0
80 82.0 73.0 57.5 46.0 37.5 29.9
90 82.0 72.8 57.4 45.5 36.7 29.1
700 82.5 74.0 58.5 46.4 37.3 29.8
10 83.5 75.3 60.5 48.5 39.9 33.2
20 84.4 76.3 61.5 49.6 41.0 34.3
30 86.7 80.8 70.0 61.3 55.0 50.1
40 88.2 83.8 75.9 69.4 64.8 61.2
50 89.4 86.4 81.3 77.1 74.1 71.7
60 90.2 88.4 85.2 82.5 80.6 79.1
70 90.8 89.7 87.8 86.2 85.0 84.1
80 91.3 90.7 89.7 88.8 88.2 87.7
90 91.5 91.3 90.7 90.3 90.0 89.8
800 91.6 91.5 91.3 91.1 91.0 90.9
Table 2

The blue region of the spectrum is between 400 and 500nm. The green region is between 500 and 600nm, and the red region is between 600 and 700nm.

Determining the density of a color compensating filter first requires measuring the filter's density with respect to its complimentary color. For example, a red color compensating filter has a low density to red light but a higher density to blue and green light (which combine to form cyan, the complimentary color of red). To determine the density, measure the density of the filter to its own color of light (red light to a CC Red filter). In this example let us assume that red = 0.02. Next, measure the filter density to blue and green light (again, in this example assume green = 0.07 and blue = 0.08). The average of the green and blue readings is:

(0.7 + 0.8)/2 = 0.75

After the neutral density (filter's density to color of its own light) has been subtracted:

0.75 - 0.02 = 0.55

The remainder is 0.055, which is very close to the 0.05 value indicated for the CC05R filter.

Contributing Authors

Mortimer Abramowitz - Olympus America, Inc., Two Corporate Center Drive., Melville, New York, 11747.

Michael W. Davidson - National High Magnetic Field Laboratory, 1800 East Paul Dirac Dr., The Florida State University, Tallahassee, Florida, 32310.